<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iGEA &#187; iGEA</title>
	<atom:link href="http://www.igea.net/author/raelene/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igea.net</link>
	<description>Interactive Games &#38; Entertainment Association</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>R18+ Bill to go before the Australian Parliament</title>
		<link>http://www.igea.net/2012/01/r18-bill-to-go-before-the-australian-parliament/</link>
		<comments>http://www.igea.net/2012/01/r18-bill-to-go-before-the-australian-parliament/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 01:09:41 +0000</pubDate>
		<dc:creator>iGEA</dc:creator>
				<category><![CDATA[Classification/R18+]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[homepagehero]]></category>
		<category><![CDATA[landingpagehero]]></category>

		<guid isPermaLink="false">http://www.igea.net/?p=5664</guid>
		<description><![CDATA[Today both Gamespot and Kotaku have reported that the new Federal Minister for Home Affairs Jason Clare, has confirmed that the R18+ for games bill will be introduced in the first session of parliament this year, commencing February 7. However the process will still take quite a while as Gamespot discusses, the Bill has to be [...]]]></description>
			<content:encoded><![CDATA[<p>Today both<a href="http://au.gamespot.com/news/6349011.html" target="_blank"> Gamespot </a>and <a href="http://www.kotaku.com.au/2012/01/r18-amendments-will-be-put-to-parliament-in-february-the-process-could-take-a-while/" target="_blank">Kotaku</a> have reported that the new Federal Minister for Home Affairs Jason Clare, has confirmed that the R18+ for games bill will be introduced in the first session of parliament this year, commencing February 7.</p>
<p>However the process will still take quite a while as Gamespot discusses, the Bill has to be passed through both the Upper and Lower Houses.  Kotaku then says that it is only the beginning and it still has to be put through the State processes.  It is a routine procedure but certainly not a quick one.</p>
<p>Whilst this is all happening we eagerly await the recommendations from the <a href="http://www.alrc.gov.au/inquiries/national-classification-review" target="_blank">ALRC</a> from their review in the Classification System &#8211; due at the end of February so stay tuned.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igea.net/2012/01/r18-bill-to-go-before-the-australian-parliament/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Parental Control devices help set gaming time limits</title>
		<link>http://www.igea.net/2011/12/new-parental-control-devices-help-set-gaming-time-limits/</link>
		<comments>http://www.igea.net/2011/12/new-parental-control-devices-help-set-gaming-time-limits/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 01:34:45 +0000</pubDate>
		<dc:creator>iGEA</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[homepagehero]]></category>
		<category><![CDATA[landingpageheero]]></category>

		<guid isPermaLink="false">http://www.igea.net/?p=5660</guid>
		<description><![CDATA[Stephen Fenech over at TechGuide has written an article about 2 new products launching in March 2012 which are designed to enforce responsible and safe gaming for the PlayStation 3 and Nintendo 3DS, particulaarly for parents who are concerned about the amount of time their children are spending gaming. To read more, click here]]></description>
			<content:encoded><![CDATA[<p>Stephen Fenech over at <a href="http://www.techguide.com.au/" target="_blank">TechGuide</a> has written an article about 2 new products launching in March 2012 which are designed to enforce responsible and safe gaming for the PlayStation 3 and Nintendo 3DS, particulaarly for parents who are concerned about the amount of time their children are spending gaming. To read more, click<a href="http://www.techguide.com.au/menu-news-by-categories/gaming/807-new-parental-control-devices-set-gaming-time-limits-" target="_blank"> here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igea.net/2011/12/new-parental-control-devices-help-set-gaming-time-limits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stephanie Brantz and Kate Palmer offer some great gaming tips to parents</title>
		<link>http://www.igea.net/2011/12/stephanie-brantz-and-kate-palmer-offer-some-great-gaming-tips-to-parents/</link>
		<comments>http://www.igea.net/2011/12/stephanie-brantz-and-kate-palmer-offer-some-great-gaming-tips-to-parents/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 22:09:55 +0000</pubDate>
		<dc:creator>iGEA</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[featured-video]]></category>
		<category><![CDATA[landingpagehero]]></category>

		<guid isPermaLink="false">http://www.igea.net/?p=5656</guid>
		<description><![CDATA[Watch this video for some great gaming tips for parents as we approach Christmas and the school holidays.]]></description>
			<content:encoded><![CDATA[<p>Watch this video for some great gaming tips for parents as we approach Christmas and the school holidays.</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/NK19gNwvfbk?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/NK19gNwvfbk?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igea.net/2011/12/stephanie-brantz-and-kate-palmer-offer-some-great-gaming-tips-to-parents/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using technology to transform the lives of young people</title>
		<link>http://www.igea.net/2011/12/using-technology-to-transform-the-lives-of-young-people/</link>
		<comments>http://www.igea.net/2011/12/using-technology-to-transform-the-lives-of-young-people/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 03:14:57 +0000</pubDate>
		<dc:creator>iGEA</dc:creator>
				<category><![CDATA[Parents]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[landingpagehero]]></category>

		<guid isPermaLink="false">http://www.igea.net/?p=5654</guid>
		<description><![CDATA[Senator Kim Carr, the Minister for Innovation, Industry, Science and Research today launched a new federally funded Co-Operative Research Centre (CRC) to research new ways to use the internet, socil media and other applications to help young Australians grow up safe, healthy and resilient. This centre will explore the role of technology in young people&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Senator Kim Carr, the Minister for Innovation, Industry, Science and Research today launched a new federally funded Co-Operative Research Centre (CRC) to research new ways to use the internet, socil media and other applications to help young Australians grow up safe, healthy and resilient.</p>
<p>This centre will explore the role of technology in young people&#8217;s lives to develop ways of using technology to improve their mental health and wellbeing.</p>
<p><a href="http://www.yawcrc.org.au/" target="_blank">Here</a> is the website for the Centre</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igea.net/2011/12/using-technology-to-transform-the-lives-of-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game as Anything</title>
		<link>http://www.igea.net/2011/12/game-as-anything/</link>
		<comments>http://www.igea.net/2011/12/game-as-anything/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 23:05:32 +0000</pubDate>
		<dc:creator>iGEA</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[homepagehero]]></category>
		<category><![CDATA[landingpagehero]]></category>

		<guid isPermaLink="false">http://www.igea.net/?p=5651</guid>
		<description><![CDATA[A recent article on Otago Daily Times provided a great summary on Games in NZ.  The article reference our DNZ12 report, plus the recent survey released by the NZ Game Developers Association showing the growth of this sector in NZ.  See here for more.]]></description>
			<content:encoded><![CDATA[<p>A recent article on <a href="http://www.odt.co.nz/" target="_blank">Otago Daily Times </a>provided a great summary on Games in NZ.  The article reference our DNZ12 report, plus the recent survey released by the NZ Game Developers Association showing the growth of this sector in NZ.  See <a href="http://www.odt.co.nz/lifestyle/magazine/189176/game-anything" target="_blank">here</a> for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igea.net/2011/12/game-as-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MCV Pacific Awards 2011</title>
		<link>http://www.igea.net/2011/11/mcv-pacific-awards-2011/</link>
		<comments>http://www.igea.net/2011/11/mcv-pacific-awards-2011/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 05:07:56 +0000</pubDate>
		<dc:creator>iGEA</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[landingpagehero]]></category>

		<guid isPermaLink="false">http://www.igea.net/?p=5648</guid>
		<description><![CDATA[MCV Pacific has announced a series of awards for entities from all walks of life in the Australian / New Zealand games industry for 2011!  For details click here or to  submit a company, game or person for nomination, send an email to mcvpacificawards@intentmedia.co.uk with the subject heading &#8216;Award Nomination&#8217;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mcvpacific.com/" target="_blank">MCV Pacific </a>has announced a series of awards for entities from all walks of life in the Australian / New Zealand games industry for 2011!  For details click <a href="http://www.mcvpacific.com/news/read/announcing-the-mcv-pacific-awards-2011/087828" target="_blank">here</a> or to  submit a company, game or person for nomination, send an email to <a href="mailto:mcvpacificawards@intentmedia.co.uk">mcvpacificawards@intentmedia.co.uk</a> with the subject heading &#8216;Award Nomination&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igea.net/2011/11/mcv-pacific-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SkyNews report on the potential classification changes and the impact on industry</title>
		<link>http://www.igea.net/2011/11/skynews-report-on-the-potential-classification-changes-and-the-impact-on-industry/</link>
		<comments>http://www.igea.net/2011/11/skynews-report-on-the-potential-classification-changes-and-the-impact-on-industry/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 02:30:40 +0000</pubDate>
		<dc:creator>iGEA</dc:creator>
				<category><![CDATA[Classification/R18+]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[landingpagehero]]></category>

		<guid isPermaLink="false">http://www.igea.net/?p=5643</guid>
		<description><![CDATA[Recently our Chairman, Edward Fong, did an interview on Sky News about the potential impact a new Classification system which includes R18+ may have on our industry.  To watch, click here]]></description>
			<content:encoded><![CDATA[<p>Recently our Chairman, Edward Fong, did an interview on <a href="http://www.skynews.com.au/home/" target="_blank">Sky News </a>about the potential impact a new Classification system which includes R18+ may have on our industry.  To watch, click <a href="http://www.skynews.com.au/video/?vId=2859434&amp;cId=Programs&amp;play=true" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igea.net/2011/11/skynews-report-on-the-potential-classification-changes-and-the-impact-on-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruit Ninja is helping keep Gran on her toes</title>
		<link>http://www.igea.net/2011/11/fruit-ninja-is-helping-keep-gran-on-her-toes/</link>
		<comments>http://www.igea.net/2011/11/fruit-ninja-is-helping-keep-gran-on-her-toes/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 01:09:11 +0000</pubDate>
		<dc:creator>iGEA</dc:creator>
				<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[homepagehero]]></category>
		<category><![CDATA[landingpagehero]]></category>

		<guid isPermaLink="false">http://www.igea.net/?p=5638</guid>
		<description><![CDATA[As reported over at news.com.au, the Australian developed game, Fruit Ninja is being used to help elderly people prevent falls, keep fit and recover from other medical problems.  To read the story, click here &#160;]]></description>
			<content:encoded><![CDATA[<p>As reported over at <a href="http://www.news.com.au/" target="_blank">news.com.au</a>, the Australian developed game, Fruit Ninja is being used to help elderly people prevent falls, keep fit and recover from other medical problems.  To read the story, click <a href="http://www.news.com.au/technology/gaming/video-games-keep-grans-on-their-toes/story-e6frfrt9-1226205558234" target="_blank">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igea.net/2011/11/fruit-ninja-is-helping-keep-gran-on-her-toes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The interactivity question</title>
		<link>http://www.igea.net/2011/11/the-interactivity-question/</link>
		<comments>http://www.igea.net/2011/11/the-interactivity-question/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 03:31:25 +0000</pubDate>
		<dc:creator>iGEA</dc:creator>
				<category><![CDATA[Classification/R18+]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[landingpagehero]]></category>

		<guid isPermaLink="false">http://www.igea.net/?p=5625</guid>
		<description><![CDATA[James Dominguez has written an excellent piece over at Screenplay about the question of interactivity and the different treatment being applied to video games, despite the lack of evidence,  under the proposed new classification guidelines.  You can read on here]]></description>
			<content:encoded><![CDATA[<p>James Dominguez has written an excellent piece over at <a href="http://www.smh.com.au/digital-life/games/blog/screenplay" target="_blank">Screenplay</a> about the question of interactivity and the different treatment being applied to video games, despite the lack of evidence,  under the proposed new classification guidelines.  You can read on <a href="http://www.smh.com.au/digital-life/games/blogs/screenplay/split-screen-the-interactivity-question-20111123-1ntb0.html" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igea.net/2011/11/the-interactivity-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game sets new five-day entertainment record</title>
		<link>http://www.igea.net/2011/11/video-game-sets-new-five-day-entertainment-record/</link>
		<comments>http://www.igea.net/2011/11/video-game-sets-new-five-day-entertainment-record/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 08:11:48 +0000</pubDate>
		<dc:creator>iGEA</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[landingpagehero]]></category>

		<guid isPermaLink="false">http://www.igea.net/?p=5617</guid>
		<description><![CDATA[CALL OF DUTY®: MODERN WARFARE® 3 SETS NEW FIVE-DAY ENTERTAINMENT RECORD GROSSING MORE THAN $775 MILLION WORLDWIDE &#160; Call of Duty: Modern Warfare 3 Becomes Best-Selling Video GameLaunch of All Time   Call of Duty Modern Warfare 3 Establishes New Xbox® LIVE™ Record with 3.3 MillionUnique Online Players in One Day &#160; Sydney, Australia – [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em>CALL OF DUTY®: MODERN WARFARE® 3 </em></strong><strong>SETS NEW FIVE</strong><strong>-</strong><strong>DAY ENTERTAINMENT RECORD GROSSING MORE THAN $</strong><strong>775 </strong><strong>MILLION WORLDWIDE </strong></p>
<p>&nbsp;</p>
<p align="center"><strong><em>Call of Duty: Modern Warfare 3 </em></strong><strong>Becomes Best-Selling Video GameLaunch of </strong><strong>All Time </strong></p>
<p><em> </em></p>
<p align="center"><strong><em>Call of Duty Modern Warfare 3</em></strong><strong> Establishes </strong><strong>New Xbox<em>®</em></strong><strong> LIVE™ Record with 3.3 MillionUnique </strong></p>
<p align="center"><strong>Online Players in One D</strong><strong>ay</strong></p>
<p>&nbsp;</p>
<p>Sydney, Australia – November 18, 2011 – Activision Publishing, Inc., a wholly owned subsidiary of Activision Blizzard, Inc. (Nasdaq: <a href="http://www.activision.com/">ATVI</a>),  announced today that  <strong><em>Call of Duty</em></strong><strong><em>®</em></strong><strong><em>: Modern Warfare® </em></strong><strong><em>3 </em></strong>has shattered theatrical box office, book and video game sales records for five-day worldwide sell-through in dollars.  The game established an all-new five-day worldwide sell-through record of more than $775 million, exceeding the record of $650 million set a year ago by Activision’s <strong><em>Call of Duty: </em></strong><strong><em>Black Ops </em></strong>and<strong><em> </em></strong>$550 million two years ago for <strong><em>Call of Duty: Modern Warfare</em></strong><strong><em>®</em></strong><strong><em> 2</em></strong>, according to Charttrack and retail customer sell-through information.</p>
<p>“With $775 million of sales of <strong><em>Call of Duty: Modern Warfare 3</em></strong> in its first five days, <em>Call of Duty </em>has become the first entertainment property in history to set five-day launch records for three consecutive years across all forms of entertainment,” said Robert Kotick, CEO, Activision Blizzard.  “Life-to-date retail sales for the <em>Call of Duty</em> franchise have exceeded $6 billion worldwide, which makes <em>Call of Duty</em> one of the most valuable entertainment properties in the world.  We expect continued sales momentum, as reviews and audience enthusiasm suggest that this is the best <em>Call of Duty</em> game that we have ever made.  Online play for <strong><em>Modern Warfare 3</em></strong><em> </em>is at record levels and we continue to see high online play for both <strong><em>Call of Duty: Black Ops </em></strong>and <strong><em>Call of Duty: Modern Warfare 2</em></strong>, which ranked as the #2 and #4 top-played Xbox LIVE games for the week of November 7, according to Major Nelson.”</p>
<p>“As I have said all year, we have been singluarly focused on making a spectacular game for our fans, and nothing else. Our incredible teams at Infinity Ward and Sledgehammer Games have done just that,” said Eric Hirshberg, CEO, Activision Publishing.  &#8220;<strong><em>Call of Duty</em></strong><strong><em>:</em></strong><strong> </strong><strong><em>Modern Warfare 3</em></strong><em> </em>continues to thrill core gaming enthusiasts as well as draw new people into the medium, which is not an easy balancing act. But it takes more than a great game. I would also like to thank our incredible team for the pulling off the launch of the year, as well as our retail partners around the world. But most of all, I want to thank our fans. They are our toughest critics, and our biggest supporters, and none of this would be possible without them.”<span id="more-5617"></span></p>
<p><strong><em>Call of Duty: Modern Warfare 3</em></strong> has also proven to be an exceptional hit with consumers in Australia. “The popularity of <strong>Call<br />
of Duty®: Modern Warfare® 3 </strong>with our customers has seen it break all our sales records in its first week.  We are thrilled with the results and the brand’s contribution to the growth of our business this year,” said GAME Managing Director, Paul Yardley.</p>
<p>In addition to beating all previous first-and five-day theatrical box office, book and video game sell-through records, <strong><em>Call of Duty: Modern Warfare 3 </em></strong>set two new records on Xbox<strong><em>® </em></strong>LIVE™.</p>
<p>According to Microsoft:</p>
<ul>
<li>More than 7.0 million multiplayer hours were logged playing <strong><em>Call of Duty: Modern Warfare 3</em></strong> by the end of launch day, November 8, a 19% increase over last year’s 5.9 million multiplayer hours logged playing <strong><em>Call of Duty: Black Ops</em></strong> last year’s launch day.</li>
<li>More than 3.3 million unique gamers played <strong><em>Call of Duty: Modern Warfare 3 </em></strong>in one day on November 8<strong><em> </em></strong>up from 2.6 million unique gamers for <strong><em>Call of Duty:</em></strong> <strong><em>Black Ops</em></strong>.</li>
<li><strong><em>Call of Duty: Modern Warfare 3 </em></strong>set a new record for concurrent players on Xbox LIVE with 3.3 million simultaneous users on November 8.<em> </em></li>
</ul>
<p><em>“The </em><em>Call of Duty</em><em> franchise returned to Xbox 360 this year with another record-breaking launch.  More than 7 million multiplayer hours were played on </em><em><strong>Modern Warfare 3</strong></em><em> on day-one of launch on Xbox 360,” said Don Mattrick, president of the interactive<br />
entertainment business at Microsoft.  “And with the exclusive first access to new multiplayer content, we’re proud Xbox 360 is home to the largest and most engaged </em><em>Call of Duty</em><em> community.&#8221;</em><em></em></p>
<p>The game also set a new franchise mark for the number of simultaneous online gamers playing <em>Call of Duty</em>  on PlayStation®  Network on its first day.</p>
<p>“In just over a week, <strong><em>Call of Duty: Modern Warfare 3</em></strong> has been hugely successful on PlayStation 3, and continues to drive millions of gamers globally to PlayStation Network with its unprecedented and engaging online multiplayer experience,&#8221; said Jack Tretton, President and CEO of Sony Computer Entertainment of America (SCEA).  &#8220;The <em>Call of Duty </em>franchise is one of the biggest entertainment brands on the planet, delivering gameplay experiences like no other which is why we&#8217;re also excited to bring the <em>Call of Duty</em> franchise to our highly-anticipated next generation portable, PlayStation Vita, where we expect fans will continue their dedication to the most amazing <em>Call of Duty</em> experiences whether in the home or on the go.&#8221;</p>
<p><strong><em> </em></strong><strong><em>Call of Duty: Modern Warfare 3</em></strong> is rated “MA15+” (Strong Violence) by the Australian Classification Board and is available now for the Xbox 360® video game and entertainment system from Microsoft, PlayStation®3 computer entertainment system, and Windows® PC.   For more information visit <a href="http://www.callofduty.com/mw3">www.callofduty.com/mw3</a> and <a href="http://www.callofduty.com/elite">www.callofduty.com/elite</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igea.net/2011/11/video-game-sets-new-five-day-entertainment-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

