<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iGEA &#187; reports</title>
	<atom:link href="http://www.igea.net/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igea.net</link>
	<description>Interactive Games &#38; Entertainment Association</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:10:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Futurelab Gaming in Families Research: Parents&#8217; &amp; childrens&#8217; views on and experiences of gaming</title>
		<link>http://www.igea.net/2009/09/futurelab-gaming-in-families-research-parents-childrens-views-on-and-experiences-of-gaming/</link>
		<comments>http://www.igea.net/2009/09/futurelab-gaming-in-families-research-parents-childrens-views-on-and-experiences-of-gaming/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 09:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://www.igea.net/?p=1226</guid>
		<description><![CDATA[Ipsos MORI recently conducted research on behalf of Futurelab consisting of two surveys – one with parents of children under 16 and one with children aged 5-15, with the key objective of examining their views on and experiences of video/computer gaming. A full copy of the research findings can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ipsos-mori.com/researchpublications/publications/publication.aspx?oItemId=1306" target="_blank">Ipsos MORI</a> recently conducted research on behalf of Futurelab consisting of two surveys – one with parents of children under 16 and one with children aged 5-15, with the key objective of examining their views on and experiences of video/computer gaming.</p>
<p>A full copy of the research findings can be downloaded <a href="http://www.ipsos-mori.com/DownloadPublication/1306_sri-futurelab-gaming_in_families_survey_analysis.pdf" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.igea.net/2009/09/futurelab-gaming-in-families-research-parents-childrens-views-on-and-experiences-of-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entertainment Software Association&#8217;s (ESA) FY09 Report</title>
		<link>http://www.igea.net/2009/08/entertainment-software-associations-esa-fy09-report/</link>
		<comments>http://www.igea.net/2009/08/entertainment-software-associations-esa-fy09-report/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 11:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Reports]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[esa]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.igea.net/?p=955</guid>
		<description><![CDATA[The ESA is an industry association dedicated to serving the business and public affairs needs of companies that publish computer and video games. To view their full annual report, click here.]]></description>
			<content:encoded><![CDATA[<p>The ESA is an industry association dedicated to serving the business and public affairs needs of companies that publish computer and video games.</p>
<p>To view their full annual report, click <a href="http://122.248.250.54/igea/entertainment-software-associations-esa-fy09-report/esa_2009_ar/" rel="attachment wp-att-959">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igea.net/2009/08/entertainment-software-associations-esa-fy09-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

